Local Plan submission documents
The following documents were submitted to the Planning Inspectorate on 20 December 2021 on behalf of the London Borough of Barking and Dagenham for the Examination in Public of the London Borough of Barking and Dagenham Draft Local Plan 2019-2037.
It should be noted that additional documents, important in supporting the Local Plan, are also to be uploaded to the Examination Library page throughout the Local Plan Examination.
Core Documents
Design
Document ID | Document Name and Link to View / Download Document | Date |
D1 | LBBD Townscape and Socio-economic Characterisation | 2017 |
D2 | Dagenham Village Conservation Area Map | 2020 |
D3 | Conservation Areas Guide Non Technical Summary | 2009 |
D4 | Chadwell Heath Anti-aircraft Gun Site Conservation Area Map | 2020 |
D5 | Barking Conservation Area Appraisal Guide | 2020 |
D6 | Abbey Road Riverside Conservation Area Map | 2020 |
D7 | Abbey and Barking Conservation Area Map | 2020 |
D8 | Historic England Tall Buildings Advice Note 4 | 2015 |
D9 | Heritage Strategy 2016-2020 | 2016 |
D10 | Barking Town Centre Strategy | 2020 |
Economy
Document ID | Document Name and Link to View / Download Document | Date |
E1 | Barking and Dagenham Retail and Town Centres Study | 2019 |
E2 | LBBD Economic and Temporary Use Strategy | 2018 |
E3 | GLA Safeguarded Wharves Review | 2019 |
E4 | GLA Hot Food Takeaways Topic Paper | 2018 |
E5 | Projections of Demand and Supply for Visitor Accommodation in London | 2017 |
E6 | The Value of the Workspace (Institute of Public Policy Research) | 2016 |
E7 | BeFirst Industrial Land Strategy Addendum Report | 2021 |
E8 | Be First Industrial Land Strategy | 2021 |
Flood Risk
Document ID | Document Name and Link to View / Download Document | Date |
F1 | Local Flood Risk Management Strategy | 2017 |
F2 | Strategic Flood Risk Assessment (SFRA) Level 1 | 2017 |
F3 | Strategic Flood Risk Assessment (SFRA) Level 2 | 2017 |
F4 | SFRA: Summary of the Local Flood Risk Management Strategy | 2017 |
F5 | SFRA: Annex A Action Plan | 2017 |
F6 | SFRA: Annex B Map of Rivers | 2017 |
F7 | SFRA: Annex C Example of Investigation Priority | 2017 |
F8 | SFRA Level 2: Appendix A | 2017 |
F9 | SFRA Level 2: Appendix B | 2017 |
F10 | SFRA Level 2: Appendix C | 2017 |
F11 | SFRA Level 2: Appendix D | 2017 |
F12 | SFRA Level 2: Appendix E | 2017 |
F13 | SFRA Level 2 Appendix F | 2017 |
F14 | SFRA Level 2 Appendix G | 2017 |
F15 | SFRA Level 2 Appendix H | 2017 |
F16 | SFRA Level 2: Appendix I | 2017 |
F17 | SFRA Level 2: Appendix J | 2017 |
F18 | SFRA Level 2: Appendix K | 2017 |
F19 | SFRA Level 2: Appendix L | 2017 |
F20 | SFRA Level 2: Appendix M | 2017 |
F21 | SFRA Level 2; Appendix N | 2017 |
F22 | SFRA Level 2: Appendix O | 2017 |
F23 | SFRA Level 2: Appendix PA | 2017 |
F24 | SFRA Level 2: Appendix PB | 2017 |
Gypsy and Travellers
Document ID | Document Name and Link to View / Download Document | Date |
GT1 | Gypsy and Traveller Site Selection Paper | 2021 |
GT2 | LBBD Gypsy and Traveller Accommodation Assessment | 2020 |
Housing
Document ID | Document Name and Link to View / Download Document | Date |
H1 | Strategic Housing Market Assessment (SHMA) and Housing Need Survey | 2019 |
H2 | Characterisation Study Barking Riverside Gateways Housing Zone | 2015 |
H3 | Barking Residential Absorption | 2018 |
H4 | Economic Land Availability Assessment (pdf) | 2020 |
H5 | Economic Land Availability Assessment (xlsx) | 2020 |
H6 | Housing Evidence Paper | 2021 |
H7 | Site Allocations | 2021 |
H8 | LBBD Strategic Housing Market Assessment and Housing Needs Survey | 2020 |
H9 | MASTER Housing Land Assessment (pdf) | 2020 |
H10 | LBBD Strategic Land Availability Assessment | 2021 |
H11 | LBBD Strategic Land Availability Assessment Addendum | 2021 |
Infrastructure
Document ID | Document Name and Link to View / Download Document | Date |
I1 | LBBD Infrastructure Delivery Plan | 2020 |
I2 | GLA School Place Demand Projections | 2018 |
I3 | GLA London Cultural Infrastructure Plan | 2019 |
I4 | An Audit of London Burial Provision - A report for the Greater London Authority | 2011 |
I5 | LBBD Faith Groups and Meeting Places Evidence Base Study | 2017 |
Monitoring
Document ID | Document Name and Link to View / Download Document | Date |
M1 | Five Year Land Housing Land Supply Statement 2021 | 2021 |
M2 | Housing Delivery Test Action Plan 2020 | 2020 |
M3 | Authorities Monitoring Report 2021 | 2021 |
Natural Environment
Document ID | Document Name and Link to View / Download Document | Date |
NE1 | LBBD Green Infrastructure and Biodiversity Strategy | 2019 |
NE2 | Playing Pitch Strategy | 2016 |
NE3 | Strategic Assessment of Need Artificial Grass Pitch (AGP) Provision in London | 2017 |
NE4 | Strategic Assessment of Need Swimming Pools Provision in London | 2017 |
NE5 | Strategic Assessment of Need Sports Hall Provision in London | 2017 |
NE6 | LBBD Parks and Open Spaces Strategy | 2017 |
NE7 | London Environment Strategy | 2018 |
NE8 | LBBD Green Belt Review | 2016 |
NE9 | LBBD Biodiversity Survey | 2017 |
NE10 | Ecological Assessment of mounded land to the east of Padnall Lake | 2020 |
NE11 | All London Green Grid SPG | 2012 |
NE12 | LBBD SINCs Citations | 2016 |
Statements of Common Ground
Transport
Document ID | Document Name and Link to View / Download Document | Date |
T1 | Barking Borough Wide Transport Strategy | 2021 |
T2 | A walking and cycling strategy for LBBD | 2021 |
T3 | Local Implementation Plan 3 | 2019 |
T4 | LBBD Transport Impact Assessment and Evidence Base | 2020 |
Viability
Document ID | Document Name and Link to View / Download Document | Date |
V1 | Local Plan Viability Assessment | 2020 |
V2 | LBBD Local Plan Viability Study | 2020 |
V3 | Viability Study: Appendix 1 - Resi Appraisal Results | 2020 |
V4 | Viability Study: Appendix 2 - Resi Appraisal results Growth | 2020 |
V5 | Viability Study: Appendix 3 - Resi appraisal results | 2020 |
V6 | Viability Study: Appendix 4 - BTR appraisal results | 2020 |
V7 | Viability Study: Appendix 5 - MU appraisal results | 2020 |
V8 | Viability Study: Appendix 6 - LBBD Strategic Sites | 2020 |
Waste
Document ID | Document Name and Link to View / Download Document | Date |
W1 | Be First Waste Needs Assessment | 2021 |
W2 | London Waste Planning Forum Monitoring Report | 2018 |
W3 | London Plan Topic Paper Waste | 2018 |
W4 | East London Waste Authority (ELWA) Joint Waste Development Plan | 2012 |
Representations made Regulation 19 (2) Consultation
Late / Unduly made Representations made Regulation 19 (2) Consultation
The following representation(s) were not duly made/late. The Council has accepted these and will be considered during the Examination.
LP096 | Valor Real Estate Partners |
LP120 | Cllr Simon Perry |
LP121 | NHS London Healthy Urban Development Unit |
LP094 | Highways England |
LP122 | Pav and John |
LP123 | Network Rail |
Representations made Regulation 19 (1) Consultation
Late / Unduly made Representations made Regulation 19 (1) Consultation
The following representation(s) were not duly made/late. The Council has accepted these and will be considered during the Examination.
LP121 | NHS |